Operations and Administration
Here is an overview of the internal workings of the agency and the roles of various departments
Administration
The Local Government Service Commission, being a service agency of the State Government was encapsulated in Section 78, Cap 66 of the Local Government Laws of Oyo State of Nigeria 1978. Since then its name was known as the Local Government Service Commission or the Commission.
For effective and efficient service delivery, the Commission carries out its day-to-day operations through four different department. They are:
- Administration and General Services.
- Finance and Supplies.
- Education and Social Services.
- Budget, Planning, Research and Statistics.
Since its inception, a lot of political functionaries and career officers have held sway at the Commission.Â
Below is the list:
THE CHAIRMAN AND OTHER MEMBERS OF THE IMMEDIATE PAST BOARD OF THE COMMISSION (2017-2019)
Â
Sir Olu Akintola | Chairman  |
Mr. Mutiu Babatunde Ayankojo | Full-Time Commissioner |
Dr. (Mrs.) Abiodun Ayandele | Part-Time Commissioner |
Mrs. Moyosore Josephine Ajani   | Part-Time Commissioner |
Pastor Olumuyiwa Olaoye | Acting Permanent Secretary |
 |  |
Past Chairmen of the Commission from 1988-2019 | |
Chief J. A. Woye | 1988 to 1989 |
Alh. Abdul o. Oduola | 1989 to 1991 |
Chief S. O. Ladele | July to December, 1991. Â |
Chief M. A. Adesiyan | 1992 to 1999 |
Chief (Hon.) Titilade Awakan | 1999 to 2003 |
Prince D.G. Ladeji | 2004 to 2006 |
Hon. Sunday A. Alalade | 2006 to 2007 |
Alh. Kola Gbadamosi | 2007 to 2011 |
Alh.Lasisi Ayankojo | 2011 to 2016 |
Sir Olu Akintola | 2017 to 2019 |
 |  |
Past Full-Time Commissioners,    1999 to 2019 | |
Chief Mrs. Titi Fawole | 1999 to 2003 |
Hon J.O. Oguntoye                | 2004 to 2005/2007 |
Prince A. A. Ajala | 2006 |
Chief Segun Odebunmi         | 2008 to 2010    |
Hon A. A. Adebayo              | 2011 |
Hon. E.O. Abiola                   | 2011 to 2012 |
Mrs Dele Layeni                 | 2012 to 2016 |
Hon. Abraham Adebayo      | 20016 to 2017 |
Mr Mutiu B. Ayankojo | 2017 to 2019 |
 |  |
Past Part-Time Commissioners      1999 to 2019 :-  | |
Elder Dele Ajao                     | 1999 to 2003 |
Elder Ajewole Olabode         | 1999 to 2003/2008 to 2011 |
Hon S. A. Babarinde             | 2004 to 2005 |
Chief (Mrs.) Y. A. Azeez         | 2004 to 2007 |
Alhaji Salami Nasiru              | 2006/2008 to 2010 |
Chief (Mrs.) F. M. Arulogun    | 2008 to 2011 |
Hon T. T. Olayiwola | 2011 |
Dr.(Mrs.) Ayanfemi Ayandele | 2011 to 2016 |
Alhaji K.A. Ajibade | 2011 to 2016 |
Dr.(Mrs.) Ayanfemi Ayandele    | 2017 to 2019 |
Mrs. Josephine Moyosore Ajani | 2017 to 2019 |
 |  |
Past Permanent Secretaries from 1999 till date  | |
Mrs. Abiodun Akinfenwa | 1999 to 2001 |
Mr. Lani Opanike                   | 2001 to 2005 |
Alh. L.T. Busari | 2005Â to 2007 |
Alhaja (Chief) K. I. Adeleke | 2007Â to 2009 Â |
Alhaji D.A. Durodola            | 2009 to 2012 |
Mr. E.A. Adebunmi               | 2012 to 2014 |
Engr. I. A. Ajibola                 | 2014 to 2015 (acting capacity)  |
Pastor O. O. Olaoye | 2015Â to 2018 (acting capacity) |
Pastor A. A. Jimoh | 2018 to 2019 (acting capacity) |
Â
PRESENT BOARD OF THE COMMISSION:
NAMES | POST | CONTACT |
Hon. Remi Ayodele | Chairman | 08052730980 |
Alh. Oyesina Oyedeji | Full-Time Commissioner | 08129291284 |
Alh. HakeemTaiwo Oke | Full-Time Commissioner | 08055264325 |
Hon. John Adisa-Oke | Member | 08126064680 |
Mrs. Nike Arewa | Member | 08135852633 |
Mr Akin Funmilayo           | Permanent Secretary | 08121675555 |
 |  |  |
PRESENT PERMANENT SECRETARY | ||
Mr Akin Funmilayo           | July 16th, 2019 till date | 08121675555 |
 |  |  |
PAST/PRESENT DIRECTORS OF ADMINISTRATION Â | ||
NAMES | YEAR | Â |
Mr. Sipe Okesola                   | 1999 to 2001  |  |
Mr. J. O. Bolaji                      | 2001 to 2002  |  |
Mr. K. O. Oyerinde               | 2002 to 2004  |  |
Alh. B. A. Olanrewaju           | 2004 to 2007/2007 to 2011 |  |
Mr. O. O. Olabiyi                   | 2007 |  |
Alh. Siju Lawal  | 2011 |  |
Evang. S. A. Akinwale JPÂ Â Â Â | 2011 to 2012 | Â |
Mr. S. A. Aremu                    | 2012 to 2015  |  |
Alhaji T. T. Mudashiru           | 2015 to 2017 |  |
Mr. Akeem Olatunji | 2017 to 2020 | Â |
Mr A. F. Solaja | 2020 till date | 08055605587 |
 |  |  |
Past/Present Directors of Finance and Supplies  | ||
Alh. K. B. Kazeem                | 2002 to 2012 |  |
Alh. Ashiru K.OÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2012 to 2013 Â | Â |
Deacon Majaro A. F.             | 2014 to 2015 |  |
Mrs. Racheal Olabode           | 2015 to 2016 |  |
Alh A. A. Jimoh | 2016 to 2017 | Â |
Mrs O.L. Oyeranmi                | 2017 till date | 08030643212 |
 |  |  |
Past/Present Directors of Education and Social Services  | ||
Mr. Bimbo Ladepo                | 2005 to 2014  |  |
Mrs. A. A. Adisa | 2014 to 2015 | Â |
Mr. Adeola Oduola    | 2015 till date | 08103307761 |
 |  |  |
Past and Present Directors of Budget, Planning, Research and Statistics | ||
Mrs. Remi Salam | 2009 to 2017 | Â |
Alh.Ganiyu Wasiu         | 2017 till date | 08136034776 |
 |  |  |
Past/Present Internal Auditors | ||
Mr. Wale Oyegbami | 2002 to 2008 | Â |
Mrs. Oyeranmi L. O.              | 2008 to 2017 |  |
Mr. Adeyemo M. O. | 2017 | Â |
Mr. O Olaore | 2017 | Â |
Alh. Ayobami Adedeji | 2017 to 2018 | Â |
Alh. Fatai Yussuf | 2018 to 2019 | Â |
Alh. Y. O. Rufai | 2019 to 2020 | Â |
Alh. Wasiu Kayode Adewoyin | 2020 â 2021 | Â |
Alhaja Modinat A. Adeleke | 2021 till date | Â |
 |  |  |
Past/Present Deputy Directors of Admin & General Services | ||
Mrs. M. M. Thomas               | 2002 to 2006  |  |
Prince J. A. Adeyemo            | 2006 to 2008  |  |
Alh. T. T. Mudashiru | 2008 to 2014 | Â |
Mr A. F Solaja | 2014 to 2017 | Â |
Pastor I. O. Dada | 2017 - 2020 | DDAGS I |
Rev. (Mrs) H. B. Balogun | 2017 - 2020 | DDAGS II |
Alh. O. J. Alade | 2020 till date | 08034435581 |
Past/Present Establishment Officers  | ||
Mr. A. O. Atoyebi | 2011 to 2012 | Â |
Mr. A. F. Solaja | 2012 to 2014 Â | Â |
Mr. Deji Adegbola | 2014 to 2017 | Â |
Pastor Victor Adelu | 2017 to 2019 | Â |
Mr. Ambali Olaogun | 2019 - 2020 | Â |
Mr. Lukman Baliaminu | 2020 till date | 08022833918 |
Mr. Mutiu Amusat | 2020 till date | 08058653795 |
Highlights of Operational Activities and Administrative Accomplishments
- Conduct of 4 year arrears of promotion exercise for eligible officers in the Local Government Service â A total number of 7,934 officers were promoted to higher grade levels in the Service.
- Conduct of year 2021 promotion exercise for eligible officers in the Local Government Service. A total number of 1,361 officers were promoted to the next higher grade levels in the service.
- Â Conversion of officers from one cadre to another in Year 2021/2023 â 554 officers were converted from sub-professional to professional cadres, while 489 were converted from one sub-professional cadre to another.
- Regular conduct of staff training and manpower development programmes for officers in various cadres in the Local Government Service. The numbers of beneficiaries as analysed below:
554 officers were trained in year 2020
9,213 officers were trained in year 2021
8,033 officers were trained in year 2022
4,444 officers were trained from January, 2023 till date.
- Publication of a quarterly magazine tagged âThe Commission; Oyo LGSC Newsâ which showcases the activities/achievements of the State Government, the Local Government Service Commission as well as the 33 Local Governments and 35 Local Council Development Areas in the State. The fourth edition of the magazine will come out soon.
- Presentation of Certificates of Meritorious Service to 50 retired Heads of Local Government Administration. The event took place on the 7th July, 2022 at the Internal Conference Centre, University of Ibadan, Ibadan.
- Implementation of consolidated salary structure for the Head of Local Government Administration in the thirty-three (33) Local Governments in the State based on the approval of His Excellency, the Executive Governor.
- Employment of Legal Officers to enhance the operational capacity of the Commission based on the approval of the Executive Governor.
- Construction of an Ultra-modern Office Complex for the Local Government Service Commission and the Local Government Staff Pension Board.
- Construction of a 300-seater Auditorium/Staff Training School.